8 mm colored anti-ultraviolet organic glass plate bathtub acrylic plate
Classification :
PRODUCT DETAILS
The acrylic bathtub is composed of acrylic top layer and a fiberglass resin-reinforced inner layer. It is both sturdy and lightweight, and is easy to carry and install. The acrylic bathtub is as smooth as porcelain, has a high gloss, and is easy to clean and maintain. Due to its slow heat transfer characteristic, the acrylic bathtub can effectively lock in heat and keep the water temperature warm even in cold winters. The shape of the acrylic bathtub is varied and can be designed into various shapes, such as round, oval, etc., suitable for bathroom decoration of different styles.
Features | Acrylic materials are resistant to climate aging, dimensional stability, deformation resistance, and quenching and heat resistance, and have strong chemical corrosion resistance. |
Color | White, black, green, red, yellow, blue, pink, gray, etc. |
Density | 1.2g/cm3 |
Quality | Environmental, scratch-proof, fire-proof and waterproof |
Application | Printing, advertising, bathroom cabinets, engraving, etc. |
Thickness | 1-300mm |
Raw materials | 100% Virgin PMMA |
Flame retardancy | Self-extinguishing in less than 5 seconds |
Foaming process | forming,Heat and soften,Vacuum forming,Adhesive application strengthening,Trimming and punching |
Malling effect | Smooth edge after CNC cutting |
Certification | SGS, CE, ISO9001, RoHS, Svhc, Reach, ISO178, ISO527 |
Other names | Seluka, Sintra |
Limeichuangke factory strength | 35 production lines, 7-10 days delivery, etc. |
Size | 4ftx8ft, 12ftx19ft, 5ftx7ft, 4ftx10ft, 4ftx6ft, 5ftx10ft, etc. |
Specifications | 1220*2440mm,1220*1830mm,2050*3050mm,1000*2000mm, etc. |
Size customization | Support |
Color customization | Support |
Shipping packaging | Plastic bags, trays, cartons, kraft paper |
After-sales service | Online technical support, 24-hour online support |
This is the normal size of our factory
Casted acrylic plate | Net size/mm | Thickness Range Vymm: 1.5-300 | |||
1000*2000 | 1200*1800 | 1220*2440 | 1220*1830 | 1250*18250 | 1270*1870 |
1220*2440 | 1220*2450 | 1240*2460 | 1280*2500 | 1290*2510 | 1300*2500 |
1320*2540 | 1500*3000 | 1560*2580 | 1830*2440 | 2000*3000 | 2050*3050 |
2580*2600 | 2580*2600 | ||||
Frosted Acrylic Board | Net Size/mm | Thickness Range Vymm: 2.2-20 | |||
1200*2440 | 2000*3000 | ||||
Stretch Acrylic Board | Net Size/mm | Thickness Range Vymm: 0.8-20 | |||
1220*1830 | 1220*2440 | 2000*3000 | 2050*3050 | ||
Mirror Acrylic Board | Net Size/mm | Thickness Range Vymm: 0.8-6 | |||
1000*2000 | 1220*1830 | 1220*2440 | |||
Smoothing powder/marble Acrylic board | Net size/mm | Thickness range Vymm: 2.3-30 | |||
580*1520 | 940*1540 | 960*1560 | 1200*1820 | 1220*2040 | 1220*2440 |
Technical Features
Rockwell Hardness | M-100 |
Shear Strength | 630kg/square cm |
Tenyl strength | 760kg/square cm |
Plural strength | 760kg/square cm |
Production strength | 1260kg/square cm |
Filtration | 1050kg/square cm |
Transmittance | 94% |
Refractive index | 1.49 |
Thermal deformation temperature | 100℃ |
Thermoforming temperature | 140℃-180℃ |
Linear thermal coefficient Expansion | 6×10-5 cm/cm/℃ |
Dielectric strength | 20Kv/mm |
Water absorption rate (24HRS) | 0.30% |
Product Diversification
The company has a modern production base, equipped with the world's leading acrylic sheet production line and precision processing equipment, can produce a thickness of 0.5mm to 200mm transparent, color, frosted, UV resistance and other specifications of acrylic sheet, to meet the diverse needs of industrial, commercial and artistic fields.
PRODUCT MATERIAL
Products through the ISO 9001 quality management system certification, in line with the EU ROHS, REACH environmental standards, to ensure no yellow, high light transmittance (≥92%), strong weather resistance and impact resistance, suitable for indoor and outdoor long-term use.
Packing and delivery
Establish strategic cooperation with world-renowned raw material suppliers to ensure raw material purity and stability; At the same time, the layout of an efficient logistics system to support sea, air and multimodal transport, covering Europe, the United States, Southeast Asia, the Middle East and other 100+ countries and regions.

EXHIBITION INFORMATION
In the future, we will continue to deepen the international market, with excellent quality and service, to become your trusted acrylic partner!

APPLICATION AREAS

Acrylic chessboard

Drink display stand

Acrylic table

Acrylic convenience box

Cosmetic storage cabinet

Signs
FAQ

The quality of products?


Can I visit your factory?


Can I tear off the kraft paper on the surface of the acrylic sheet easily?


What is your lead time or delivery time?


Are you trading company or manufacturer?

RELATED PRODUCTS
GET A FREE QUOTE